Hydronic Pipe Sizing
Size chilled water and hot water piping based on load, flow, or velocity requirements.
Pipe Sizing Quick Reference
| Pipe Size | GPM @ 6 ft/s | Tons @ 10F DT |
|---|---|---|
| 1" | 12 | 5 |
| 1.5" | 28 | 12 |
| 2" | 52 | 22 |
| 2.5" | 80 | 33 |
| 3" | 120 | 50 |
| 4" | 210 | 88 |
| 6" | 480 | 200 |
| 8" | 850 | 354 |
Design Guidelines
Chilled Water: GPM = Tons x 24 / Delta T
Hot Water: GPM = MBH / (500 x Delta T)
Velocity Limit: 4-8 ft/s for noise control
Friction Limit: 2-4 ft/100ft typical