Refrigerant PT Tables
Pressure-temperature saturation data for common HVAC refrigerants. Pressures in psig at sea level.
R-410A Saturation Table
Zeotropic blend (R-32/R-125), GWP: 2088. Common in residential and light commercial AC.
| °F | psig | °F | psig | °F | psig |
|---|---|---|---|---|---|
| 20 | 81 | 60 | 172 | 100 | 332 |
| 25 | 89 | 65 | 188 | 105 | 358 |
| 30 | 98 | 70 | 205 | 110 | 385 |
| 35 | 108 | 75 | 223 | 115 | 413 |
| 40 | 118 | 80 | 243 | 120 | 443 |
| 45 | 130 | 85 | 263 | 125 | 475 |
| 50 | 143 | 90 | 285 | 130 | 508 |
| 55 | 157 | 95 | 308 | 135 | 543 |
Typical conditions: Evap 40-45°F (118-130 psig), Cond 95-115°F (308-413 psig)
R-22 Saturation Table
HCFC, being phased out. GWP: 1810. Legacy systems only.
| °F | psig | °F | psig | °F | psig |
|---|---|---|---|---|---|
| 20 | 43 | 60 | 101 | 100 | 197 |
| 25 | 49 | 65 | 111 | 105 | 213 |
| 30 | 55 | 70 | 121 | 110 | 229 |
| 35 | 61 | 75 | 132 | 115 | 246 |
| 40 | 69 | 80 | 143 | 120 | 264 |
| 45 | 76 | 85 | 156 | 125 | 283 |
| 50 | 84 | 90 | 169 | 130 | 303 |
| 55 | 92 | 95 | 183 | 135 | 323 |
Note: R-22 production ended 2020. Use only for existing system service. Consider retrofit options.
R-32 Saturation Table
HFC, lower GWP than R-410A. GWP: 675. Growing in mini-splits and VRF.
| °F | psig | °F | psig | °F | psig |
|---|---|---|---|---|---|
| 20 | 94 | 60 | 198 | 100 | 381 |
| 25 | 104 | 65 | 216 | 105 | 411 |
| 30 | 113 | 70 | 235 | 110 | 442 |
| 35 | 124 | 75 | 256 | 115 | 475 |
| 40 | 137 | 80 | 278 | 120 | 510 |
| 45 | 151 | 85 | 302 | 125 | 547 |
| 50 | 165 | 90 | 327 | 130 | 586 |
| 55 | 181 | 95 | 353 | 135 | 627 |
Note: R-32 is mildly flammable (A2L). Follow manufacturer guidelines and local codes.
R-134a Saturation Table
HFC, common in automotive AC and chillers. GWP: 1430.
| °F | psig | °F | psig | °F | psig |
|---|---|---|---|---|---|
| 20 | 18 | 60 | 53 | 100 | 124 |
| 25 | 21 | 65 | 60 | 105 | 136 |
| 30 | 24 | 70 | 67 | 110 | 149 |
| 35 | 28 | 75 | 75 | 115 | 163 |
| 40 | 32 | 80 | 84 | 120 | 177 |
| 45 | 37 | 85 | 93 | 125 | 193 |
| 50 | 42 | 90 | 103 | 130 | 209 |
| 55 | 47 | 95 | 113 | 135 | 227 |
R-404A Saturation Table
HFC blend for commercial refrigeration. GWP: 3922. Being phased down.
| °F | psig | °F | psig | °F | psig |
|---|---|---|---|---|---|
| -20 | 16 | 20 | 51 | 60 | 117 |
| -10 | 23 | 25 | 57 | 70 | 140 |
| 0 | 30 | 30 | 64 | 80 | 167 |
| 10 | 40 | 40 | 79 | 90 | 198 |
| 20 | 51 | 50 | 96 | 100 | 232 |
Note: R-404A has very high GWP. Consider alternatives like R-448A, R-449A, or CO2 for new systems.
R-407C Saturation Table
HFC blend, R-22 retrofit. GWP: 1774. Has temperature glide.
| °F | Bubble (psig) | Dew (psig) | °F | Bubble (psig) | Dew (psig) |
|---|---|---|---|---|---|
| 20 | 29 | 26 | 70 | 110 | 101 |
| 30 | 39 | 35 | 80 | 134 | 123 |
| 40 | 51 | 46 | 90 | 161 | 148 |
| 50 | 65 | 59 | 100 | 192 | 176 |
| 60 | 82 | 74 | 110 | 228 | 209 |
Note: R-407C has ~10°F temperature glide. Measure liquid line temp for subcooling, suction for superheat.
Superheat/Subcooling Targets
| Refrigerant | TXV Subcooling | Piston Superheat |
|---|---|---|
| R-410A | 8-12°F | 10-18°F |
| R-22 | 10-15°F | 12-20°F |
| R-32 | 6-10°F | 8-15°F |
| R-134a | 10-15°F | 10-20°F |
Refrigerant Properties
| Refrigerant | GWP | Safety | ODP |
|---|---|---|---|
| R-410A | 2088 | A1 | 0 |
| R-22 | 1810 | A1 | 0.055 |
| R-32 | 675 | A2L | 0 |
| R-134a | 1430 | A1 | 0 |
| R-404A | 3922 | A1 | 0 |
| R-407C | 1774 | A1 | 0 |
A1 = Non-flammable, low toxicity. A2L = Mildly flammable. ODP = Ozone Depletion Potential.