VAV Box Sizing Calculator
Size VAV terminal units for zone cooling and heating requirements.
VAV Box Sizes
| Inlet (in) | Min CFM | Max CFM |
|---|---|---|
| 4 | 50 | 150 |
| 5 | 75 | 250 |
| 6 | 100 | 400 |
| 8 | 200 | 700 |
| 10 | 300 | 1100 |
| 12 | 400 | 1600 |
| 14 | 600 | 2200 |
| 16 | 800 | 2900 |
Design Notes
Max Velocity: 2000-2500 FPM for low noise
Min Velocity: >500 FPM for good mixing
Typical Min Flow: 30-50% of max