Chiller Sizing Calculator
Calculate chiller capacity from cooling load or water flow requirements.
Standard Chiller Sizes
| Tons | BTU/hr | GPM @ 10F |
|---|---|---|
| 50 | 600,000 | 120 |
| 100 | 1,200,000 | 240 |
| 150 | 1,800,000 | 360 |
| 200 | 2,400,000 | 480 |
| 300 | 3,600,000 | 720 |
| 500 | 6,000,000 | 1200 |
Chiller Types
Water-Cooled: More efficient (0.5-0.7 kW/ton), requires cooling tower
Air-Cooled: Simpler installation (1.0-1.2 kW/ton), higher operating cost