AHU Sizing Calculator
Size air handling units based on cooling load or airflow requirements.
Standard AHU Sizes
| Size | CFM Range | Tons |
|---|---|---|
| 3 | 1,000-1,500 | 3-4 |
| 6 | 2,000-3,000 | 6-8 |
| 10 | 3,500-5,000 | 10-15 |
| 15 | 5,000-7,500 | 15-20 |
| 25 | 8,000-12,000 | 25-35 |
| 40 | 15,000-20,000 | 40-50 |
Design Notes
Face Velocity: 400-500 FPM typical
CFM/Ton: 350-450 CFM/ton
External Static: 2-5 in WC typical